Amenities
Amenities
Provisions | Information |
Park size | 40 acres of broad white sand beach surrounded by trees |
Park structures | Canoe halau (covered, open-walled, barn-style; has permanent stage) |
Swimming | No lifeguard on duty; Station manned 8:00 am – 5:00 pm |
Picnic areas | 13 grills, 23 tables, and centrally located water taps by the beach edge / tree line |
Sports | Volleyball (3 sand courts with poles; no nets or balls provided) |
Activities | Windsurfing, kite surfing, camping, mountain biking, canoeing |
Parking | 4 lots with 189 spaces (Lot #1: 55 spaces, Lot #2: 21 spaces, Lot #3: 15 spaces, Lot #4: 98 spaces)
All lots have ADA-reserved spaces; Lots are numbered sequentially from the westernmost; Each park entrance leads to a lot |
Public Restrooms | 2 pavilions (adjacent to lifeguard office and near Parking Lot 1) |
Water | Outdoor showers, water taps, water fountains |
ADA Accessibility | ADA parking, restrooms at Parking Lot #1 |
Electrical | No public use; No overhead or other lighting provided at the park |
Offices | Lifeguard office attached to garage; Ocean rescue equipment storage |
Telephones | 4 pay phones (at kiosk adjacent to women’s restroom by Parking Lot #1) |
Emergency | Immediate support from lifeguard staff (8:00 am – 4:30 pm) |
above table from the Maui county website